Conference Database
Upcoming UK and international organic chemistry conferences. Early bird prices shown. Postdoc = academic. = new additions.
Covid-19 is causing widespread delays and cancellations. Blue strikethrough = cancelled; green strikethrough = postponed. Mouseover conference name for details.
Using this free resource often? Buy me a coffee!
Name | Start | End | Location | Member | Non-member |
---|
6th Intl Symposium on Phytochemicals in Medicine & Food 6-ISPMF | Hangzhou, China | €250 / ¥2000 | €120 / ¥1000 | €120–250 / ¥1000–2000 | €250 / ¥2000 | €120 / ¥1000 | €120–250 / ¥1000–2000 | ||
Celebrating 20 Years of Toste Lab | Berkeley, CA, USA | Free | Free | ||||||
Gordon Research Seminar: Medicinal Chemistry | New London, NH, USA | $195–255 | $195–255 | ||||||
Gordon Research Seminar: Molecular & Ionic Clusters | Lucca, Italy | $190–325 | $190–325 | ||||||
Gordon Research Seminar: Solid State Studies in Ceramics | South Hadley, MA, USA | $170–230 | $170–230 | ||||||
15th Intl Conference on Gas-Liquid & Gas-Liquid-Solid Reactor Engineering GLS-15 | Ottawa, Canada/Online | CAD625–751 | CAD373 | CAD373–625 | CAD751–877 | CAD499 | CAD499–751 | ||
Gordon Research Conference: Medicinal Chemistry | New London, NH, USA | $750–950 | $750–950 | ||||||
Gordon Research Conference: Molecular & Ionic Clusters | Lucca, Italy | $880–1545 | $880–1545 | ||||||
Gordon Research Conference: Additive Manufacturing of Soft Materials | Ventura, CA, USA | $860–1505 | $860–1505 | ||||||
Gordon Research Conference: Photonuclear Reactions | Holderness, NH, USA | $750–950 | $750–950 | ||||||
Gordon Research Conference: Solid State Studies in Ceramics | South Hadley, MA, USA | $765–995 | $765–995 | ||||||
#BlackChemistsWeek2022 Black Chemists' Week 2022 | Online | Free | Free | ||||||
Chemical Biology Ireland | Dublin, Ireland | €100 | €60 | €60 | €100 | €60 | €60 | ||
The 64th Intl Conference on Analytical Sciences & Spectroscopy ICASS | Kingston, Ontario, Canada | $500 | $350 | $450–500 | $580 | $375 | $520–580 | ||
1st Thailand Symposium on Nanopore Technology | Bangkok, Thailand/Online | Free | Free | ||||||
4th Intl Conference on Graphene & Novel Nanomaterials GNN 2022 | Shenzhen, China/Online | $450–550 | $450–550 | ||||||
Chemical Ventures Conference | Wilmington, DE, USA/Online | $99–599 | $29–99 | $99–599 | $99–599 | $29–99 | $99–599 | ||
Process safety for all engineers | Online | $199 | $199 | ||||||
RAPID DEPLOY: Advanced energetics reactor technology | Online | $745–845 | $895 | ||||||
Ultra-large chemical libraries | London, UK | £95 | £65 | £95 | £115 | £85 | £115 | ||
ACS New Faculty Workshop | Washington, DC, USA | Unkn | Unkn | ||||||
Gordon Research Seminar: Defects in Semiconductors | New London, NH, USA | $195–255 | $195–255 | ||||||
20th European Symposium on Fluorine Chemistry | Berlin, Germany | €650 | €300 | €550 | €650 | €300 | €550 | ||
Gordon Research Conference: Defects in Semiconductors | New London, NH, USA | $750–950 | $750–950 | ||||||
Summer school: Biotransformations | Bad Herrenalb, Germany | €480 | €390 | €390 | €480 | €390 | €390 | ||
Functional nucleic acids: Recent landscapes & therapeutic applications | Faridabad, India | €150 | €30 | €55 | €150 | €30 | €55 | ||
Agriculture & Food | Burgas, Bulgaria | €150–270 | €150–270 | ||||||
MIT Chemistry Future Faculty Symposium | Cambridge, MA, USA | Free | Free | ||||||
Materials, Methods, & Technologies | Burgas, Bulgaria | €150–270 | €150–270 | ||||||
ACS Fall National Meeting | Chicago, IL, USA/Online | $0–399 | $49–99 | $99–399 | $0–799 | $149–199 | $199–799 | ||
molQueST Conference | Ascona, Switzerland | CHF190 | CHF190 | ||||||
Japan-UK Regulation through Chromatin Conference | Leicester, UK | £150 | £65 | £85 | £150 | £65 | £85 | ||
Psi-k Conference | 22 Aug 2022 | 25 Aug 2022 | Lausanne, Switzerland | CHF495 | CHF495 | ||||
15th Intl School & Symposium on Synchrotron Radiation in Natural Science issrns2022 | Pzegorzały, Poland | PLN2750 | PLN2100 | PLN2750 | PLN3000 | PLN2100 | PLN3000 | ||
Variety in Chemistry Education/Physics Higher Education Conference ViCE/PHEC | Online | Free | Free | ||||||
Intl Cryo-electron microscopy (ICE) Workshop for Advanced Materials | USA | $150 | $100 | $100–150 | $150 | $100 | $100–150 | ||
ACHEMA 2022 | 22 Aug 2022 | 26 Aug 2022 | Frankfurt, Germany | €40–200 | €8–40 | €40–200 | €40–200 | €8–40 | €40–200 |
Intl Bioeconomy Science Centre BioSC Symposium 2022 | Bonn, Germany | Free | Free | ||||||
SmartLab Exchange R&D | Online | Invitation | — | — | Invitation | — | — | ||
33rd European Crystallographic Meeting | Versailles, France | €250–450 | €250 | €450 | €250–500 | €250 | €500 | ||
Association of Women in Science: AWIS Virtual Career Fair | Online | Free | Free | ||||||
GP2A: Group for the Promotion of Pharmaceutical Chemistry in Academia Meeting | Dublin, Ireland | — | €140 | €240 | — | €190 | €290 | ||
Peptide therapeutics forum | Basel, Switzerland | CHF100 | CHF50 | CHF100 | CHF150 | CHF50 | CHF150 | ||
1st Conference of the Researcher Mental Health Observatory ReMO 2022 | Budapest, Hungary/Online | Free | Free | ||||||
Combination Products Integrated Development Summit | Online | Unkn | Unkn | ||||||
Education, Research, & Development | Burgas, Bulgaria | €150–270 | €150–270 | ||||||
Intl Mass Spectrometry Conference ISMC2022 | Maastricht, Netherlands | €300–450 | €150 | €300–450 | €300–450 | €150 | €300–450 | ||
EuChemS Chemistry Congress ECC8 | Lisbon, Portugal | €550 | €325 | €550 | €650 | €400 | €650 | ||
EUROCORR 2022: European Corrosion Congress | Berlin, Germany | €790 | €385 | €790 | €890 | €385 | €890 | ||
26th Intl Symposium on Gas Kinetics & Related Phenomena | Rennes, France | €370–520 | €370 | €370–520 | €370–520 | €370 | €370–520 | ||
19th Intl Society of Heterocyclic Chemistry Congress ISHC | Goleta, CA, USA | €750 | 375 | €750 | €850 | 425 | €850 | ||
19th Intl Conference on Density Functional Theory & its Applications | Brussels, Belgium | €550 | 350 | €550 | €550 | 350 | €550 | ||
European Peptide Symposium & Intl Peptide Symposium | Ventura, CA, USA | €570 | €325 | €325–499 | €570 | €325 | €325–499 | ||
44th Intl Conference on Coordination Chemistry | Rimini, Italy | €700 | €350 | €600 | €700 | €350 | €600 | ||
Chemometrics in Analytical Chemistry | Rome, Italy | €550 | €300 | €550 | €550 | €300 | €550 | ||
Advanced School in Drug Discovery & Development | Parma, Italy & Online | Application | Application | ||||||
ScotCHEM Computational Chemistry Symposium | Edinburgh, Scotland, UK | Free | Free | ||||||
1st Nordic Conference on Computational Chemistry | Gothenburg, Sweden | SEK5000 | SEK2700 | SEK2700–5000 | SEK5000 | SEK2700 | SEK2700–5000 | ||
Accelerate Conference: Revolutionizing materials & molecular discovery for a sustainable future | Toronto, Canada | CAD290–610 | CAD250 | CAD250–530 | CAD290–610 | CAD250 | CAD250–530 | ||
5th Artificial Intelligence in Chemistry Symposium | Cambridge, UK/Online | £220–330 | £110–165 | £220–330 | £267–400 | £147–220 | £267–400 | ||
Electrochem 2022 | Edinburgh, Scotland, UK | Unkn | Unkn | ||||||
Spanish-Italian Symposium on Organic Chemistry | Tarragona, Spain | €480 | €280 | €380 | €480 | €330 | €450 | ||
8th Intl Conference on Metal-Organic Frameworks & Open Framework Compounds | Dresden, Germany | €825 | €415 | €625 | €825 | €415 | €625 | ||
Congresso Nazionale della Divisione Chimica per le Tecnologie della Società Chimica Italiana | Naples, Italy | €150–300 | €180 | €180–300 | €260–380 | €260 | €260–380 | ||
EFMS-ISMC Intl Symposium on Medicinal Chemistry | Nice, France | €735–1450 | €410 | €510–735 | €735–1450 | €410 | €510–735 | ||
Intl Conference on Diamond & Carbon Materials | Lisbon, Portugal | €664–947 | €418 | €664–947 | €664–947 | €418 | €664–947 | ||
LightChEC Solar light to chemical energy conversion (summer school) | Les Diablerets, Switzerland | CHF250 | CHF250 | ||||||
9th World congress on oxidation catalysis | Cardiff, Wales, UK | Free | Free | ||||||
Theoretical Chemistry Group Early Career Researcher Meeting | Online | Free | Free | ||||||
Scientific Update: Heterogeneous Catalytic Hydrogenation (training course) | Frankfurt, Germany | €1999 | €1999 | ||||||
ORCHEM 2022 lecture conference | Münster, Germany | Unkn | Unkn | ||||||
2022 Annual Nanotechnology Conference NANOMAT | Bratislava, Slovakia | €420 | €420 | ||||||
Chemical Biology 2022 | Heidelberg, Germany | €225–700 | €125–350 | €175–450 | €225–700 | €125–350 | €175–450 | ||
5th Intl Conference on Antibiotic Resistance | Caparica, Portugal | €600 | €260 | €550 | €600 | €260 | €550 | ||
20 Years of Metadynamics | Lausanne, Switzerland | Unkn | Unkn | ||||||
IUPAC Intl Conference on Green Chemistry ICGC | Athens, Greece/Online | €300–450 | €150–350 | €300–450 | €300–500 | €150–350 | €300–500 | ||
Prague-Weizmann Summer School: Advances in Drug Discovery | Prague, Czechia | €230 | €230 | ||||||
mPEPC2: Membrane protein expression, purification, & characterization | Hamburg, Germany | €1000 | €400 | €400 | €1000 | €400 | €400 | ||
XLVIII Italian Conference of Inorganic Chemistry | Pisa, Italy | €160–370 | €160–210 | €160–370 | €160–450 | €160–290 | €160–450 | ||
Cambridge Chemoinformatics Network Meeting | Cambridge, UK/Online | Free | Free | ||||||
RSC Sir Geoffrey Wilkinson Dalton Poster Symposium 2022 | London, UK | Application | Application | ||||||
10th Intl Conference on Sustainable Development | Online | €500 | €500 | ||||||
Bunsen-Tagung 2022: Understanding dispersion interactions in molecular chemistry | Giessen, Germany | €270 | €80 | €270 | €300 | €100 | €300 | ||
Gregynog Synthesis Workshop | Gregynog, Wales, UK | £495 | £335–350 | £335–350 | £495 | £335–350 | £335–350 | ||
Ion Exchange IEX2022: A vision for the future | Online | £275 | £170 | £275 | £350 | £350 | £350 | ||
Physical Aspects of Polymer Science PAPS 2022 | London, UK/Online | £50–220 | £75–345 | ||||||
28th Croatian-Slovenian Crystallographic Meeting | Poreč, Croatia | Free | Free | ||||||
SCS Fall Meeting | Zürich, Switzerland | Free | CHF100 | CHF50 | CHF100 | ||||
EFMC Young Medicinal Chemists' Symposium | Nice, France | €120 | €80 | €120 | €190 | €110 | €190 | ||
Pharma Data UK (in-person) | London, UK | Unkn | Unkn | ||||||
SmartLabs UK (in-person) | London, UK | Unkn | Unkn | ||||||
Disposable attitude: Electronics in the environment | London, UK | Unkn | Unkn | ||||||
Ubiquitin & ubiquitin-like proteins in health and disease | Cavtat, Croatia | €700 | €450 | €450–500 | €700 | €450 | €450–500 | ||
14th Intl Conference on Crystal Growth of Organic Materials CGOM14 | Brussels, Belgium | €750 | €300 | €425 | €750 | €300 | €425 | ||
XXVII Italian National Meeting in Medicinal Chemistry | Bari, Italy | €200–520 | €200–300 | €200–520 | €200–620 | €200–420 | €200–620 | ||
9th Electron Tomography Congress | Egmond aan Zee, Netherlands | Unkn | Unkn | ||||||
Swiss Summer School in Chemical Biology | Les Diablerets, Switzerland | CHF200 | Free | Free | CHF350 | CHF150 | CHF150 | ||
XL Convegno Nazionale della Divisione di Chimica Organica della Società Chimica Italiana | Palermo, Italy | Unkn | Unkn | ||||||
Giornate dell'Elettrochimica Italiana | Orvieto, Italy/Online | €80–390 | €80–190 | €80–390 | €95–550 | €95–260 | €95–550 | ||
XXIX Congresso della Divisione di Chimica Analitica della Società Chimica Italiana | Milazzo, Italy | €150–450 | €150–300 | €150–450 | €150–530 | €150–300 | €150–530 | ||
Nanomaterials: Applications & Properties | Kraków, Poland | €240 | €120 | €240 | €300 | €150 | €300 | ||
Pharma Data UK (online) | Online | Unkn | Unkn | ||||||
SmartLabs UK (online) | Online | Unkn | Unkn | ||||||
Waters: Making Mass Spectrometry in Manchester (tour/demo) | Wilmslow, UK | Free | Free | ||||||
Chemical Biology meets Drug Discovery | London, UK/Online | £15–110 | £15–65 | £15–110 | £15–130 | £15–85 | £15–130 | ||
JMP Discovery Summit Americas (in person) | Cary, NC, USA | $800 | $800 | ||||||
Faraday discussion: Mechanochemistry – Fundamentals, Applications, & Future | Cambridge, UK/Online | £95–315 | £45–150 | £95–315 | £145–415 | £65–175 | £145–415 | ||
Meeting of Inorganic Chemists Recently Appointed MICRA 2022 | Durham, UK | £60 | £60 | ||||||
(Bio)Process engineering: A key to sustainable development | Aachen, Germany | Free | Free | ||||||
14th Intl Symposium on Nuclear & Environmental Radiochemical Analysis: ERA14 | York, UK | £200–500 | £125–340 | £200–500 | £200–550 | £125–370 | £200–550 | ||
43rd Fachgruppe Magnetische Resonanz der GDCh FGMR Annual Discussion Meeting | Karlsruhe, Germany | Unkn | Unkn | ||||||
IEX2022: Ion Exchange technical training courses | London, UK | £325–625 | £400–700 | ||||||
66th Annual safety in NH3 plants & related facilities symposium | Chicago, IL, USA | Unkn | Unkn | ||||||
Transmission Electron Microscopy of Nanomaterials European Summer Workshop TEM-UCA | Cádiz, Spain | €500 | €500 | ||||||
US National Cryo-Electron Microscopy Facility Training Program | Frederick, MD, USA | Free | Free | ||||||
Metamaterials: 16th Intl Congress on Artificial Materials for Novel Wave Phenomena | Siena, Italy | €400–600 | €400–450 | €400–600 | €400–700 | €400–550 | €400–700 | ||
Occitanie workshop on enzymatic and non-enzymatic metabolites of omega-6 & omega-3 PUFAs: Promising oxylipin mediators | Strasbourg, France | Free | Free | ||||||
European Conference on Plant & Process Safety | Antwerp, Belgium | €450 | €450 | ||||||
Inorganic Reaction Mechanisms Conference | Bath, UK/Online | Free | Free | ||||||
13th British Mass Spectrometry Society BMSS Annual Meeting | Manchester, UK/Online | £65–299 | £65–165 | £126–299 | £225–355 | £225–355 | £225–355 | ||
35th Molecular Modelling Workshop, & High-Performance Computing & Molecular Modelling | Erlangen, Germany | €100 | €50 | €100 | €100 | €50 | €100 | ||
Spectro Expo (trade fair) | Rome, Italy | €0–500 | €0–500 | ||||||
Synthesis and Operability Strategies for Computer-Aided Process Intensification | Houston, TX, USA | Unkn | Unkn | ||||||
Photoredox catalysis in organic synthesis (training course) | Online | £315 | £315 | ||||||
Advances in Process Analytics & Control Technologies APACT | Chester, UK | £575 | £250 | £575 | £750 | £250 | £750 | ||
84th Paint Conference | Würzburg, Germany | Unkn | Unkn | ||||||
Physical organic chemistry concepts for process development (training course) | Online | £1350 | £1350 | ||||||
Analytica Anacon India: IndiaLabExpo (trade fair) | Hyderabad, India | Free | Free | ||||||
RSC Heterocyclic & Synthesis Group Postgraduate Symposium | Nottingham, UK | £10–25 | Free | £25 | £25–40 | Free | £40 | ||
Flow Chemistry India 2022 | Mumbai, India | RSS18,750 / $400 | RSS18,750 / $400 | RSS18,750 / $400 | RSS35,000 / $400 | RSS20,000 / $400 | RSS20,000 / $400 | ||
Machine intelligence for quantitative modelling in drug discovery & development applications | Online | Free | Free | ||||||
Organic 2D Crystalline Materials: Chemistry, Physics, & Devices O2DMAT | Madrid, Spain | €650 | €450 | €550 | €650 | €450 | €550 | ||
38th Advanced training and lecture conference of the GDCh specialist group chemistry education 2022 | Osnabrück, Germany | Unkn | Unkn | ||||||
Voice of Young Science VoYS workshop | Edinburgh, Scotland, UK | Free | Free | ||||||
State-of-the-art in the Analysis of Complex Environmental Matrices | London, UK | Unkn | Unkn | ||||||
16th Intl Congress of Toxicology | Maastricht, Netherlands | €450–550 | €185–235 | €450–550 | €450–550 | €185–235 | €450–550 | ||
Advanced Chemical Engineering 2022 | San Francisco, CA, USA | $899 | $199 | $599 | $899 | $199 | $599 | ||
28th Lecture Conference on Photochemistry | Düsseldorf, Germany | Unkn | Unkn | ||||||
Chir-Italy: Italian meeting on molecular chirality | Matera, Italy | €80–200 | €80–130 | €80–200 | €80–280 | €80–210 | €80–280 | ||
50th German Food Chemists' Day | Hamburg, Germany | Unkn | Unkn | ||||||
European MRS Materials Research Society Fall Meeting | Warsaw, Poland | €430 | €260 | €430 | €430 | €260 | €430 | ||
JMP Discovery Summit Americas (virtual) | Online | Free | Free | ||||||
Intl Soft Matter Conference ISMC 2022 | Poznan, Poland | €575 | €465 | €575 | €575 | €465 | €575 | ||
2022 Center for Hydrogen Safety Americas Conference | Anaheim, CA, USA | $695–795 | $495 | $495–695 | $795–895 | $595 | $595–795 | ||
UK National Conference for Science Technicians | Leicester, UK | Unkn | Unkn | ||||||
#alchemy2022 2022 Alchemistry Virtual Workshop on Free Energy Methods in Drug Design | Online | Free | Free | ||||||
High Value Biorenewables HVB Annual Meeting 2022 | Harrogate, UK | Unkn | Unkn | ||||||
2nd Biennial Symposium: Leverhulme Research Centre for Functional Materials Design | Liverpool, UK | £130 | £130 | ||||||
EMBL member workshop: Informatics, genetics & omics for target selection & validation | Hinxton, UK | Free | — | ||||||
OPRD 2022 | Basel, Switzerland | $1399 | $699 | $699 | $1399 | $699 | $699 | ||
2nd Intl Conference on Unconventional Catalysis, Reactors, & Applications UCRA | Leamington Spa, UK | £425 | £340 | £425 | £500 | £400 | £500 | ||
Summer School on Pharmaceutical Analysis SSPA 2022 | Rimini, Italy/Online | €120–400 | €140–440 | ||||||
Faraday discussion: Nanoalloys – recent developments & future perspectives | RSC, London, UK/Online | £95–315 | £45–150 | £95–315 | £145–415 | £65–175 | £145–415 | ||
VII Congresso della Divisione di Chimica Teorica e Computazionale DCTC2022 Società Chimica Italiana | Modena, Italy | €100–120 | €100 | €100–120 | €100–120 | €100 | €100–120 | ||
#BalticBiomat Baltic Symposium on Polymer & (Bio)Materials Science | Szczecin, Poland | €190 | €100 | €190 | €190 | €100 | €190 | ||
Jülich Biotech Day | Jülich, Germany | Free | Free | ||||||
Ischia Advanced School of Organic Chemistry IASOC 2022 | Ischia, Italy | €450–750 | €450 | €450–600 | €450–750 | €450 | €450–600 | ||
4th Intl Symposium on Multiscale Multiphase Process Engineering (MMPE) | Berlin, Germany | €760 | €260 | €540 | €760 | €260 | €540 | ||
Gordon Research Conference: Multifunctional Materials & Structures | Ventura, CA, USA | $860–1505 | $860–1505 | ||||||
SLAS Symposium: AI Data Pipelines for Life Sciences | Seattle, WA, USA | $550–850 | Free | $550 | $700–950 | Free | $700 | ||
4th Intl conference on the chemistry of construction materials ICCCM 2022 | Karlsruhe, Germany | Unkn | Unkn | ||||||
23rd EuroQSAR: European symposium on quantitative structure-activity relationship | Heidelberg, Germany | €872 | €300 | €400–591 | €872 | €300 | €400–591 | ||
Intl Solvent Extraction Conference 2022 | Gothenburg, Sweden | SEK6500 | SEK4625 | SEK6500 | SEK6500 | SEK4625 | SEK6500 | ||
European Winter School on Physical Organic Chemistry E-WISPOC22 | Ischia, Italy | €100–350 | €100–350 | ||||||
3rd Advances in Green Chemistry AGChem | Poznań, Poland | €100–315 | €100–285 | €100–315 | €100–315 | €100–285 | €100–315 | ||
4th Intl Conference on Chemistry, Chemical Probes, & Engineering IC3PE | Yogyakarta, Indonesia/Online | $25–250 / IDR150–3000 | $25–250 / IDR150–3000 | ||||||
Applied catalysis in the circular economy | London, UK | Unkn | Unkn | ||||||
4th CCPS Middle East Process Safety Conference | Dammam, Saudi Arabia | $1000 | $1000 | ||||||
Continuous flow reactor technology for industrial applications CFRT-TKS | Graz, Austria | €120–1450 | €120–700 | €120–1050 | €120–1450 | €120–700 | €120–1050 | ||
Key technologies in the bioeconomy | Straubing, Germany | €750 | €350 | €550 | €750 | €350 | €550 | ||
Materials Science & Engineering Congress | Darmstadt, Germany/Online | €279–649 | €449–699 | ||||||
Secrets of batch process scaleup (training course) | Lisbon, Portugal | €2499 | €2499 | ||||||
Workshop on Time-Dependent DFT: Prospects & Applications | Benasque, Spain | Unkn | Unkn | ||||||
BIOFLAVOUR 2022: Biotechnology of flavours, fragrances, & functional ingredients | Frankfurt, Germany | €745 | €340 | €520 | €760 | €355 | €535 | ||
SCI Yorkshire & the Humber Group Annual Awards | York, UK | Free | Free | ||||||
ILMAC Lausanne: Platforms for chemistry, pharmaceutics, & biotechnology | Lausanne, Switzerland | CHF40 | CHF40 | ||||||
Digital Refining & Petrochemical Summit 2022 | London, UK | £1270 | £1270 | ||||||
3rd Commonwealth Chemistry Poster Session | Online | Free | Free | ||||||
Flatlands beyond graphene 2022 | Lanzarote, Spain | €550 | €440 | €550 | €550 | €440 | €550 | ||
Chemical development & scaleup in the fine chemical & pharmaceutical industries (training course) | Barcelona, Spain | €2499 | €2499 | ||||||
Irish polymers & materials conference 2022: Polymers & the environment II | Online | £50 | £45 | £50 | £75 | £75 | £75 | ||
Janssen Symposium on Targeted Protein Degradation | Beerse, Belgium | Free | Free | ||||||
3rd In silico toxicology conference 2022 | Online | Free | Free | ||||||
bioSASH Lab automation hackathon | Konstanz, Germany | Free | Free | ||||||
4th Tunisian Chemical Society Conference on Coordination Chemistry JCC 2022 | Yasmine Hammamet, Tunisia | €350–500 | €350–500 | ||||||
Gordon Research Seminar: Chemical Separations | Ventura, CA, USA | $180–310 | $180–310 | ||||||
Medicinal Chemistry Workshop for Outstanding PhD Students & Postdocs (Alderley Park session) | Alderley Park, UK | Free | Free | ||||||
2022 ACS Northeast Regional Meeting | Rochester, NY, USA | Unkn | Unkn | ||||||
28th Intl Workshop on Oxide Electronics | Portland, ME, USA | $700 | $450 | $700 | $700 | $450 | $700 | ||
Gordon Research Conference: Chemical Separations | Ventura, CA, USA | $860–1505 | $860–1505 | ||||||
Global Summit on Advanced Materials & Sustainable Energy G-AMSE22 | Van, Turkey/Online | $40–50 / ₺400–500 | $40 / ₺400 | $40–50 / ₺400–500 | €400–700 | $40 / ₺400 | $40–50 / ₺400–500 | ||
Emerging Light-Emitting Materials EMLEM 2022 | Limassol, Cyprus | €750 | €450 | €600 | €750 | €450 | €600 | ||
Future Materials 2022: 3rd Intl Conference on Materials Science & Nanotechnology | Rome, Italy/Online | €499–799 | €449 | €499–699 | €499–799 | €449 | €499–699 | ||
Applied mixing technology for process development: Scaling down to scale up (training course) | Online | £1295 | £1295 | ||||||
9th European Summer School of Electrochemical Engineering 2022 | Southampton, UK | £50 | £50 | ||||||
Intl Workshop on Reduced Density-Matrix Functional Theory: Improving its foundation & extending its scope | Trento, Italy | Unkn | Unkn | ||||||
Biocuration: ISB AGM, Awards, Poster Session | Online | Free | Free | ||||||
GPCRs in Medicinal Chemistry | Verona, Italy | £200–500 | £200 | £500 | £300–700 | £300 | £700 | ||
Lab of the Future Europe | Amsterdam, Netherlands/Online | €399–999 | €399–999 | €399–999 | €399–999 | €399–999 | €399–999 | ||
ELRIG Drug Discovery 2022 | London, UK | Free | Free | ||||||
Nuclear Chemistry 2022 | Bergisch Gladbach, Germany | Unkn | Unkn | ||||||
SCI Mid-careers group: The future of the workplace, post-pandemic | London, UK | Free | Free | ||||||
GSK Synthetic Organic Chemistry Postgraduate Symposium | Stevenage, UK | — | Application | — | — | Application | — | ||
18th CO2 Utilisation Summit | Dusseldorf, Germany | £1795 | £1795 | ||||||
The role of catalysis for the energy-transition | Ludwigshafen, Germany | €710 | Free | €385 | €745 | €185 | €417 | ||
Green chemistry: Towards more sustainable synthesis (training course) | Online | £495 | £495 | ||||||
Particle-Based Materials Symposium 2022: Enhancing Sustainability | Erlangen, Germany | €300 | €75 | €180 | €300 | €75 | €180 | ||
ACTIVE2022: Electrical and optical active molecular materials for bioapplications | Barcelona, Spain | Free | Free | ||||||
Gordon Research Seminar: Liquid Phase Electron Microscopy | Ventura, CA, USA | $180–310 | $180–310 | ||||||
Swiss Course on Medicinal Chemistry | Leysin, Switzerland | CHF3000 | CHF750 | CHF2000–3000 | CHF3400 | CHF950 | CHF2300–3400 | ||
DIOXIN22: 42nd Intl Symposium on Halogenated Persistant Organic Pollutants | New Orleans, LA, USA | $900 | $450 | $900 | $900 | $450 | $900 | ||
Gordon Research Conference: Liquid Phase Electron Microscopy | Ventura, CA, USA | $860–1505 | $860–1505 | ||||||
3rd Food Chemistry Conference | Dresden, Germany | €675 | €295 | €535 | €675 | €295 | €535 | ||
2022 Conference on Process Safety & Big Data | Frankfurt, Germany | $400–560 | $100 | $400–560 | $500–700 | $100 | $500–700 | ||
Practical management of impurities & development of effective & comprehensive control strategies (training course) | Basel, Switzerland | €1899 | €1899 | ||||||
Beilstein Nanotechology Symposium 2022: Nanoinformatics | Rüdesheim, Germany | €275 | €275 | ||||||
SPICA 2022: Intl symposium on preparative & industrial chromatography & allied techniques | Lisbon, Portugal | €980 | €395 | €395–785 | €980 | €395 | €395–785 | ||
11th RDKit User Group Meeting | Berlin, Germany | Free | Free | ||||||
Central Course on Chemistry 2022 (Zentralkurs) | Liestal, Switzerland | €180 | €125 | €180 | €250 | €125 | €250 | ||
Chemical Research in Flanders: Chemistry Conference for Young Scientists CRF-ChemCYS 2022 | Blankenberge, Belgium | €300 | €150 | €300 | €300 | €150 | €300 | ||
11th Annual Boston Symposium on Organic & Bioorganic Chemistry | Boston, MA, USA | $75 | Free | $0–75 | $75 | Free | $0–75 | ||
RSC Historical Group: Women in Chemistry | London, UK | Unkn | Unkn | ||||||
Safety & selectivity in the scaleup of chemical reactions (training course) | San Francisco, CA, USA | $2199 | $2199 | ||||||
Global Bioprocessing Summit & Expo | Berlin, Germany/Online | €1189–1426 | €594–1189 | €1189–1426 | €1189–1426 | €594–1189 | €1189–1426 | ||
Gordon Research Seminar: Atomically Precise Nanochemistry | Ventura, CA, USA | $180–310 | $180–310 | ||||||
Gordon Research Conference: Atomically Precise Nanochemistry | Ventura, CA, USA | $860–1505 | $860–1505 | ||||||
Intl Conference on Quantum Materials & Technologies ICQMT 2022 | Milas-Bodrum, Turkey | €315–520 | €315–340 | €315–520 | €315–520 | €315–340 | €315–520 | ||
Chemical development & scaleup in the fine chemical & pharmaceutical industries (training course) | San Francisco, CA, USA | $2799 | $2799 | ||||||
2022 Alchemistry Virtual Workshop on Free Energy Methods in Drug Design | Tiradentes, Brazil | $335 / BRL1000 | $160–260 / BRL500–750 | $335 / BRL850–1000 | $335 / BRL1500 | $160–260 / BRL700–1100 | $335 / BRL1200–1500 | ||
Discovery on Target | Boston, MA, USA/Online | $1399–2499 | $649–1099 | $649–1099 | $1399–2499 | $649–1099 | $649–1099 | ||
Data, Digitalisation & AI | London, UK | Free | Free | ||||||
10th Annual MIBio Conference: Stability of Biopharmaceuticals | Cambridge, UK | £195 | £55 | £195 | £215 | £55 | £215 | ||
EMBL member workshop: Current practices in processing & analysing digital biomarker data | Hinxton, UK | Free | — | ||||||
2022 ACS Midwest Regional Meeting | Iowa City, IA, USA | $0–100 | $10–30 | $0–100 | $0–120 | $10–35 | $0–120 | ||
MedLab Asia (trade fair) | Bangkok, Thailand | Free | Free | ||||||
Western Regional Meeting of the American Chemical Society | Las Vegas, NV, USA | $0–195 | $20–50 | $0–195 | $0–250 | $20–50 | $0–250 | ||
SERMACS Southeastern Regional Meeting of the American Chemical Society | San Juan, PR, USA | $0–185 | $10–100 | $0–185 | $0–255 | $10–120 | $0–255 | ||
7th Intl Conference on Multifunctional, Hybrid & Nanomaterials | Genoa, Italy | €787 | €451 | €695 | €787 | €451 | €695 | ||
Discngine Meetup: Data-driven DMTA cycle | Online | Free | Free | ||||||
Cannabinoid Conference 2022 | Basel, Switzerland/Online | CHF150–450 | CHF75–150 | CHF75–250 | CHF150–550 | CHF75–150 | CHF175–350 | ||
1st Intl Conference on Energy, Environment, & Digital Transition | Milan, Italy | €700 | €500 | €700 | €700 | €500 | €700 | ||
Postponed Autumn 2023 Intl Symposium on the Chemistry of Natural Products & Intl Congress on Biodiversity | Naples, Italy | €400–500 | €350 | €400–500 | €400–550 | €350 | €400–550 | ||
The Nuclear Materials Conference | Ghent, Belgium | €714 | €309 | €635 | €714 | €309 | €635 | ||
Voice of Young Science VoYS workshop | London, UK | Free | Free | ||||||
Enzymatic Biocatalysis for Industry: New challenges & applications | Paris, France | €450 | €100 | €300 | €750 | €100 | €300 | ||
Asian Downstream Summit | Singapore | SGD1190–2390 | SGD1190–2390 | ||||||
