Conference Database Archive
Previous UK and international organic chemistry conferences. To see upcoming conferences, please visit the Conference Database.
Pricing information was discontinued in 2024 and peters out from that point onwards.
Name | Start | End | Location | Early bird £ | Non-member £ |
---|
Marcial Moreno School in Organometallic Chemistry | 06/06/2018 | 08/06/2018 | Oviedo, Spain | €200 | €200 | ||||
OM&Cat 2018 | 22/06/2018 | 24/06/2018 | Taipei, Taiwan | $400 | $400 | ||||
Oxford Synthesis Summer Conference | 25/06/2018 | 26/06/2018 | Oxford, UK | £10 | £10 | ||||
The Scaleup of Chemical Processes | 25/06/2018 | 27/06/2018 | Prague, Czechia | €1395 | €1395 | ||||
Balticum Organicum Syntheticum 2018 | 01/07/2018 | 04/07/2018 | Tallinn, Estonia | €400 | €400 | ||||
International Conference on Hypervalent Iodine Chemistry | 01/07/2018 | 04/07/2018 | Cardiff, Wales | 550 | 550 | ||||
European Chemistry Conference 2018 | 04/07/2018 | 06/07/2018 | Rome, Italy | €799 | €799 | ||||
BOSS XVI | 08/07/2018 | 13/07/2018 | Brussels, Belgium | €890 | €890 | ||||
International Symposium on Macrocyclic & Supramolecular Chemistry | 08/07/2018 | 13/07/2018 | Québec, Canada | CAD800 | CAD800 | ||||
Dial-A-Molecule Annual Meeting | 09/07/2018 | 10/07/2018 | ICL, London | Free | Free | ||||
International Symposium on Fluorine Chemistry | 22/07/2018 | 27/07/2018 | Oxford, UK | £700 | £700 | ||||
EaStCHEM Early Career Researcher Conference | 08/08/2018 | — | Edinburgh, UK | Free | Free | ||||
ACS National Meeting | 19/08/2018 | 23/08/2018 | Boston, MA, USA | $475 | $830 | ||||
EuCheMS 2018 | 26/08/2018 | 30/08/2018 | Liverpool, UK | £500 | £500 | ||||
RSC Early Career Researcher Symposium | 30/08/2018 | 31/08/2018 | Liverpool, UK | £25 | £30 | ||||
EFMC ISMC | 02/09/2018 | 06/09/2018 | Ljubljana, Slovenia | €1450 | €1450 | ||||
RSC/SCI Symposium on GPCRs in Med Chem | 10/09/2018 | 12/09/2018 | Verona, Italy | £430 | £530 | ||||
Gregynog Synthesis Meeting | 12/09/2018 | 14/09/2018 | Gregynog, Wales | £690 | £690 | ||||
Understanding Polymorphism and Crystallization Issues in Pharma | 19/09/2018 | 21/09/2018 | Lisbon, Portugal | €2010 | €2010 | ||||
RSC Heterocyclic & Synthesis Postgrad Symposium | 20/09/2018 | — | Stevenage, UK | £25 | £40 | ||||
Careers for Early Career Researchers | 20/09/2018 | — | Bath, UK | Free | Free | ||||
A Celebration of Organic Chemistry | 24/09/2018 | 25/09/2018 | Braine, Belgium | £215 | £300 | ||||
Chemical Development & Scaleup in Fine Chemicals & Pharma | 24/09/2018 | 26/09/2018 | Prague, Czechia | €2100 | €2100 | ||||
UkQSAR Meeting | 26/09/2018 | — | Oxford, UK | Free | Free | ||||
What Medicinal Chemists need to know about Biology II | 27/09/2018 | — | SCI, London | £125 | £170 | ||||
Safety & Selectivity in Reaction Scaleup | 02/10/2018 | 04/10/2018 | Prague, Czechia | €1780 | €1780 | ||||
RSC BMCS Medicinal Chemistry Symposium on Macrocycles | 08/10/2018 | 09/10/2018 | Stevenage, UK | £160 | £240 | ||||
AI in Chemical Research | 09/10/2018 | — | Stein, Switzerland | Free | Free | ||||
Designing Safer Medicines III | 15/10/2018 | — | SCI, London | £100 | £130 | ||||
Highlights in Medicinal Chemistry III | 16/10/2018 | — | SCI, London | £100 | £130 | ||||
Frontiers in Chemistry Armenia | 21/10/2018 | 25/10/2018 | Yerevan, Armenia | €800 | €800 | ||||
Concept Life Sciences Synthesis in Drug Discovery/Development | 24/10/2018 | — | Alderley Edge, UK | £35 | £35 | ||||
Ernesto Carmona Symposium | 24/10/2018 | 25/10/2018 | Seville, Spain | €200 | €200 | ||||
ACS Shanghai Medicinal Conference | 26/10/2018 | 27/10/2018 | Shanghai, China | $550 | $;550 | ||||
UK Automated Synthesis Forum | 29/10/2018 | 30/10/2018 | Macclesfield, UK | Free | Free | ||||
Organic Process Research & Development | 29/10/2018 | 31/10/2018 | Milan, Italy | €1295 | €1295 | ||||
Young Chemist in Industry | 05/11/2018 | — | Stevenage, UK | Free | Free | ||||
Organometallic Chemistry from Magnesium to Palladium | 08/11/2018 | 09/11/2018 | Nice, France | €1700 | €1700 | ||||
SCI/RSC Symposium on Antimicrobial Drug Discovery | 12/11/2018 | 13/11/2018 | SCI, London | £150 | £200 | ||||
Challenges in Catalysis VI | 14/11/2018 | — | RSC, London | £120 | £140 | ||||
Bioscience Outreach & Engagement | 14/11/2018 | — | Birmingham, UK | £10 | £20 | ||||
Understanding the Patent System for Chemists | 15/11/2018 | 16/11/2018 | Lisbon, Portugal | €1700 | €1700 | ||||
Chemistry for Non-Chemists | 27/11/2018 | — | SCI, London | £70 | £145 | ||||
RSC Careers & Networking | 29/11/2018 | — | RSC, London | £15 | N/A | ||||
RSC Organic Division Poster Symposium | 03/12/2018 | — | RSC, London | Free | Free | ||||
SCI Annual Review Meeting | 03/12/2018 | — | SCI, London | £125 | £175 | ||||
Postgrad Biological/Med Chem Symposium | 07/12/2018 | 07/12/2018 | Cambridge, UK | Free | Free | ||||
Erlangen Women in Science Symposium | 09/12/2018 | 11/12/2018 | Erlangen, Germany | Free | Free | ||||
Winter Process Chemistry Conference | 11/12/2018 | 13/12/2018 | Manchester, UK | £600 | £600 | ||||
SUPR@Lyon | 12/12/2018 | 14/12/2018 | Lyon, France | €160 | €400 | ||||
Sheffield Stereochemistry meeting | 08/01/2019 | — | Sheffield, UK | £20 | £20 | ||||
RSC Heterocyclic & Synthesis January meeting | 11/01/2019 | — | ICR, London | £40 | £55 | ||||
LGBT STEMinar | 11/01/2019 | — | IoP, London | Unkn | Unkn | ||||
Dial-a-Molecule Enabling Technologies & Automation | 18/01/2019 | — | Liverpool, UK | Free | Free | ||||
Winter Medicinal/Bioorganic Chemistry Conference | 27/01/2019 | 31/01/2019 | Steamboat Springs, CO, USA | $900 | $900 | ||||
Dial-a-Molecule Kinetics Workshop | 31/01/2019 | — | ICL, London | Free | Free | ||||
Society for Laboratory Automation and Screening | 02/02/2019 | 06/02/2019 | Washington, DC, USA | $809 | $1199 | ||||
Pride in STEM Research Showcase | 13/02/2019 | — | Loughborough, UK | Free | Free | ||||
Advances in Organocatalysis | 25/02/2019 | — | SCI, London | £100 | £130 | ||||
Spotlight on Photoredox Catalysis and Photochemistry | 26/02/2019 | — | SCI, London | £100 | £130 | ||||
Mitigating Catalyst Deactivation | 05/03/2019 | — | RSC, London | £105 | £120 | ||||
Nottingham Women in Chemistry Conference | 08/03/2019 | — | Nottingham, UK | Free | |||||
Mastering Med Chem V | 13/03/2019 | — | Surrey, UK | £85 | £105 | ||||
Organic Synthesis for Industrial Chemists | 13/03/2019 | 15/03/2019 | Dublin, Ireland | €2099 | €2099 | ||||
RSC Organic Division Midlands Meeting | 19/03/2019 | — | Warwick, UK | Free | Free | ||||
RSC Fragment-Based Drug Discovery | 24/03/2019 | 26/03/2019 | Cambridge, UK | £300 | £380 | ||||
Building and Probing Small | 25/03/2019 | 27/03/2019 | Brussels, Belgium | €365 | €365 | ||||
RSC North East Organic Division meeting | 27/03/2019 | — | York, UK | Free | Free | ||||
Disposing of our Nuclear Legacy | 27/03/2019 | — | RSC, London | £35 | £50 | ||||
Integrin Targeted Drug Discovery | 28/03/2019 | — | RSC, London | £120 | £150 | ||||
Protein-Protein Interactions | 04/04/2019 | 05/04/2019 | RSC, London | £165 | £220 | ||||
Flow & Continuous Process | 08/04/2019 | 09/04/2019 | Leeds, UK | $1595 | $1595 | ||||
Polymorphism & Crystallization | 08/04/2019 | 09/04/2019 | Boston, MA, USA | $1595 | $1595 | ||||
Electrifying Organic Synthesis | 09/04/2019 | 11/04/2019 | Mainz, Germany | €275 | €275 | ||||
Advances in Synthesis and Complexation | 22/04/2019 | 26/04/2019 | Moscow, Russia | €300 | €150 | €300 | €300 | €150 | €300 |
EFMC Short Course on Medicinal Chemistry | 28/04/2019 | 01/05/2019 | Oegstgeest, Netherlands | €1850 | €1850 | ||||
Hatfield Med Chem Symposium | 02/05/2019 | — | Hatfield, UK | £100 | £55 | £100 | £150 | £150 | £150 |
Lakeland (Grasmere) Symposium | 09/05/2019 | 13/05/2019 | Grasmere, UK | £325 | £180 | £325 | £375 | £200 | £375 |
Setting Sights on Infectious Diseases | 12/05/2019 | 15/05/2019 | Dundee, Scotland | £300 | £300 | ||||
Catalysis for Fine Chemicals | 14/05/2019 | 15/05/2019 | Lucerne, Switzerland | €1250 | €600 | €600 | €1250 | €600 | €600 |
Continuous Flow Technology | 14/05/2019 | 16/05/2019 | Manchester, UK | £425 | £175 | £425 | £525 | £175 | £525 |
Molecules Med Chem Symposium | 15/05/2019 | 17/05/2019 | Barcelona, Spain | €750 | €300 | €450 | €750 | €300 | €450 |
SupraBio 2019 | 15/05/2019 | 17/05/2019 | Barcelona, Spain | €600 | €450 | €600 | €600 | €450 | €600 |
Chemical Biology Symposium | 20/05/2019 | — | RSC, London | £60 | £40 | £60 | £70 | £50 | £70 |
Chem East Symposium | 22/05/2019 | — | Norwich, UK | £40 | £10 | £20 | £40 | £10 | £20 |
Women in STEM Conference | 22/05/2019 | — | London, UK | £595 | £395 | £395 | £595 | £395 | £395 |
Molecular Interactions | 23/05/2019 | — | SCI, London | £70-110 | £45 | £110 | £145 | £145 | £145 |
SCI Electrochemistry Postgrad Conference | 31/05/2019 | — | Newcastle, UK | Free | Free | ||||
Making Pharmaceuticals 2019 | 31/05/2019 | 01/06/2019 | Coventry, UK | Free | Free | ||||
International Symposium on Macrocyclic & Supramolecular Chemistry | 02/06/2019 | 06/06/2019 | Lecce, Italy | €550 | €350 | €550 | €550 | €350 | €550 |
Medicinal Chemistry Residential School | 02/06/2019 | 07/06/2019 | Loughborough, UK | £1550 | £470 | £1550 | £1700 | £520 | £1700 |
EFMC-ACSMEDI Med Chem Frontiers | 10/06/2019 | 13/06/2019 | Krakow, Poland | €975 | €300 | €400 | €975 | €300 | €575 |
Calix 2019 | 10/06/2019 | 14/06/2019 | Cassis, France | €500 | €280 | €500 | €500 | €280 | €500 |
Anglo-Nordic Med Chem Symposium | 11/06/2019 | 14/06/2019 | Snekkersten, Denmark | €525 | €400 | €525 | €605 | €440 | €605 |
Targeting the Ubiquitin-Proteasome Pathway II | 12/06/2019 | 13/06/2019 | SCI, London | £95-150 | £55 | £150 | £195 | £195 | £195 |
Future Labs 2019 | 12/06/2019 | 14/06/2019 | Melbourne, Australia | AUD3751 | AUD3751 | ||||
AGRI-net Plant Chem Bio Conference | 13/06/2019 | — | Bracknell, UK | Free | Free | ||||
International Colloid Conference | 16/06/2019 | 19/06/2019 | Sitges, Spain | €841 | €436 | €714 | €841 | €436 | €714 |
Organic Process Research & Development | 17/06/2019 | 18/06/2019 | Toronto, Canada | $2099 | $630 | $630 | $2099 | $630 | $630 |
Sheffield Chemoinformatics Conference | 17/06/2019 | 19/06/2019 | Sheffield, UK | £450 | £275 | £450 | £480 | £290 | £480 |
Bioheterocycles | 17/06/2019 | 20/06/2019 | Ghent, Belgium | €800 | €350 | €650 | €800 | €350 | €650 |
Tetrahedron Symposium | 18/06/2019 | 21/06/2019 | Bangkok, Thailand | €750 | €295 | €615 | €750 | €295 | €615 |
SCI-RSC Plastics: Cradle to Grave and Resurrection | 19/06/2019 | — | SCI, London | £50-85 | £35 | £85 | £110 | £110 | £110 |
New Approaches in Medicinal Chemistry | 20/06/2019 | — | Cambridge, UK | £60-90 | £30 | £90 | £120 | £120 | £120 |
Academic Molecules for Industry | 20/06/2019 | 21/06/2019 | Lancaster, UK | N/A | £70 | £70 | N/A | £70 | £70 |
Markovnikov Organic Chemistry Congress | 21/06/2019 | 28/06/2019 | Kazan, Russia | €400 | €200 | €450 | €400 | €200 | €450 |
Society for Lab Automation & Screening 2019 | 26/06/2019 | 28/06/2019 | Barcelona, Spain | €820 | €90 | €490 | €960 | €140 | €640 |
DaM: Enabling Technologies for Synthesis | 28/06/2019 | — | Cardiff, UK | Free | Free | ||||
Faculty/Staff Sexual Misconduct conference | 30/06/2019 | 02/07/2019 | Madison, WI, USA | Unkn | Unkn | ||||
RICT: Interfacing Chemical Biology & Drug Discovery | 03/07/2019 | 05/07/2019 | Nantes, France | €655 | €110 | €110-380 | €808 | €165 | €165-506 |
Dial-A-Molecule Annual Meeting | 03/07/2019 | 04/07/2019 | York, UK | £50 | £50 | ||||
Dial-a-Molecule ECR Meeting | 04/07/2019 | 05/07/2019 | York, UK | £50 | £50 | ||||
SCI Functional Surfaces | 12/07/2019 | — | SCI, London | Free | Free | ||||
European Symposium on Organic Chemistry | 14/07/2019 | 18/07/2019 | Vienna, Austria | €850 | €400 | €690 | €850 | €400 | €690 |
Protein Engineering II | 15/07/2019 | 17/07/2019 | York, UK | €299 | €189 | €399 | €399 | €399 | €399 |
International Symposium: Synthesis in Organic Chemistry | 15/07/2019 | 18/07/2019 | Cambridge, UK | £375 | £220 | £375 | £475 | £250 | £475 |
Catalysis Summer School | 15/07/2019 | 19/07/2019 | Liverpool, UK | £1000 | £200 | £1000 | £1000 | £200 | £1000 |
AI & ML for Chemical Discovery and Development | 18/07/2019 | 19/07/2019 | Leeds, UK | Free | Free | ||||
OMCOS 20 | 21/07/2019 | 25/07/2019 | Heidelberg, Germany | €600 | €340 | €340-600 | €800 | €340 | €340-650 |
NatProdDDH | 28/07/2019 | 31/07/2019 | Lisbon, Portugal | €550 | €220 | €400 | €550 | €240 | €430 |
DaM Enabling Technologies Summer School | 29/07/2019 | 02/08/2019 | Loughborough, UK | Free | Free | ||||
ChemBiOx 2019 | 30/07/2019 | 31/07/2019 | Oxford, UK | £25 | £25 | ||||
ICMSE 2019 | 18/08/2019 | 20/08/2019 | Nijmegen, Netherlands | €450 | €126-250 | €250-450 | €450 | €125-250 | €250-450 |
Electrochem 2019 | 26/08/2019 | 28/08/2019 | Strathclyde, UK | £240 | £120 | £240 | £300 | £180 | £300 |
EFMC Advances in Synthetic/Medicinal Chemistry | 01/09/2019 | 05/09/2019 | Athens, Greece | €975 | €300 | €480-575 | €975 | €300 | €480-575 |
RSC-BMCS/CICAG AI in Chemistry | 02/09/2019 | 03/09/2019 | Cambridge, UK | £300 | £150 | £300 | £363 | £200 | £363 |
Mechanistic Processes in Organometallic Chemistry | 02/09/2019 | 04/09/2019 | York, UK | £355 | £170 | £355 | £460 | £195 | £460 |
ISySyCat2019 | 03/09/2019 | 06/09/2019 | Evora, Portugal | €560 | €190 | €290 | €600 | €230 | €410 |
SCI-CSCST: Energy and Chemical Engineering | 04/09/2019 | 05/09/2019 | SCI, London | £35 | £15 | £35 | £80 | £80 | £80 |
EFMC Young Med Chemist Symposium | 05/09/2019 | 06/09/2019 | Athens, Greece | €85-150 | €0-75 | €85-150 | €120-185 | €35-110 | €120-185 |
SCI/RSC Medicinal Chemistry Symposium | 08/09/2019 | 11/09/2019 | Cambridge, UK | £280-400 | £200 | £400 | £500 | £500 | £500 |
European Symposium on Organic Reactivity | 08/09/2019 | 13/09/2019 | Dubrovnik, Croatia | €500 | €200 | €500 | €500 | €200 | €500 |
Joliot-Curie conference: academic research careers | 11/09/2019 | 12/09/2019 | Cambridge, UK | £20 | £20 | £20 | £25 | £25 | £25 |
Reactors, Scaleup and Separations | 12/09/2019 | — | SCI, London | £50-60 | £30 | £60 | £90 | £30 | £90 |
HBA Navigate your careers: personal journeys from senior leaders | 12/09/2019 | — | Reading, UK | Unkn | Unkn | ||||
Organic Chemistry & Synthesis of Complex Molecules | 12/09/2019 | 13/09/2019 | Louvain-la-Neuve, Belgium | Free | Free | ||||
Intl Conference on Catalysis & Organic Synthesis | 15/09/2019 | 20/09/2019 | Moscow, Russia | €800 | €250 | €350 | €800 | €250 | €350 |
ChemShip 2019: Topical Problems of Modern Chemistry | 16/09/2019 | 21/09/2019 | Nizhny Novgorod, Russia | €800-1000 | €700 | €800-1000 | €800-1000 | €700 | €800-1000 |
North East Industrial Symposium | 18/09/2019 | — | Sunderland, UK | Free | Free | ||||
RSC HSG Postgraduate Symposium | 19/09/2019 | — | Macclesfield, UK | £10-25 | Free | £25 | £25-40 | Free | £40 |
NSFC-RSC Sustainable Chemistry & Processes | 19/09/2019 | 20/09/2019 | York, UK | £113 | £71 | £113 | £133 | £92 | £133 |
OPRD Lisbon | 23/09/2019 | 25/09/2019 | Lisbon, Portugal | €1499 | €600 | €600 | €1499 | €600 | €600 |
Chem Sci – Functional Organic Materials | 24/09/2019 | — | RSC, London | £70 | £50 | £70 | £80 | £60 | £80 |
Chem Networks: Focus on AI and Machine Learning | 25/09/2019 | — | Cambridge, UK | Free | Free | ||||
ELRIG Discovery Technologies | 26/09/2019 | — | Cheshire, UK | Free | Free | ||||
Nature Careers Live London | 03/10/2019 | — | Islington, London | Free | Free | ||||
SLAS AI in Process Automation | 03/10/2019 | 04/10/2019 | Boston, MA, USA | €950 | €100 | €600 | €1100 | €100 | €750 |
New Synthetic Methods II | 10/10/2019 | — | SCI, London | £65-105 | £40 | £105 | £135 | £135 | £135 |
i-NEST Nano in Engineering, Science, & Technology | 11/10/2019 | 13/10/2019 | Vellore, India | $50 | $30 | $50 | $50 | $30 | $50 |
Science and Stormont | 14/10/2019 | — | Belfast, NI | Unkn | Unkn | ||||
Asian Conference on Coordination Chem | 15/10/2019 | 18/10/2019 | Kuala Lumpur, Malaysia | $700 | $400 | $700 | $700 | $400 | $700 |
Leaders of the Future (Mid-Career Professionals) | 16/10/2019 | — | SCI, London | Free | Free | ||||
What can Big Data do for Chemistry II | 16/10/2019 | — | SCI, London | £65-95 | £30 | £65-95 | £125 | £125 | £125 |
J-NOST-XV | 18/10/2019 | 21/10/2019 | Hyderabad, India | €95 | €95 | €95 | €95 | €95 | €95 |
SLAS 3D Human Models & High-Content Analysis | 21/10/2019 | 22/10/2019 | Crick Inst, London | €545 | €100 | €345 | €675 | €100 | €475 |
Chemistry Means Business | 28/10/2019 | 29/10/2019 | QEII, London | £250 | £325 | ||||
Symposium on Synthesis & Drug Discovery | 01/11/2019 | — | Kingston-upon-Thames, UK | £50 | £20 | £50 | Free | Free | Free |
Wonder Women in STEM | 02/11/2019 | — | Online | $25 | $25 | ||||
Young Chemist in Industry | 04/11/2019 | — | Slough, UK | Free | Free | ||||
Chemistry in the Oil Industry XVI | 04/11/2019 | 06/11/2019 | Manchester, UK | £474 | £204 | £204 | £582 | £204 | £204 |
ELRIG Drug Discovery 2019 | 05/11/2019 | 06/11/2019 | Liverpool, UK | Free | Free | ||||
Labtech China Congress | 06/11/2019 | 08/11/2019 | Shanghai, China | ¥980-1980 | ¥980-1980 | ||||
Goodbye Flat Biology: 3D Models for Cancer Bio & Drug Discovery | 10/11/2019 | 13/11/2019 | Berlin, Germany | €360-420 | €330 | €360-420 | €510-700 | €510-700 | €510 |
What Chemists Need to Know About Biology I | 11/11/2019 | — | SCI, London | £115 | £40 | £115 | £170 | £170 | £170 |
ADMET 2019 | 12/11/2019 | — | SCI, London | £115 | £40 | £115 | £170 | £170 | £170 |
Making it Small: Energizing Entrepreneurship in Chemistry | 15/11/2019 | — | RSC, London | £30 | Unkn | Unkn | Unkn | Unkn | Unkn |
UKASF 2019 | 18/11/2019 | 19/11/2019 | Strathclyde, UK | Free | Free | ||||
Eastern Analytical Symposium (EAS2019) | 18/11/2019 | 20/11/2019 | Princeton, NJ, USA | $250 | $30 | $250 | $250 | $30 | $250 |
New Frontiers in Synthetic Chemistry | 19/11/2019 | — | RSC, London | £20 | £20 | £20 | £50 | £50 | £50 |
20 Years of the Rule of Five | 20/11/2019 | — | Nottingham, UK | £120 | £50 | £120 | £165 | £80 | £165 |
Heterogeneous Catalysts for Sustainable Industry | 25/11/2019 | — | RSC, London | £30-105 | £30 | £30-105 | £40-120 | £40 | £40-120 |
RSC HSG January meeting | 10/01/2020 | — | ICR, Chelsea, London | £40 | £22 | £40 | £55 | £28 | £55 |
LGBT STEMinar | 10/01/2020 | — | Birmingham, UK | Free | Free | ||||
SLAS2020 | 25/01/2020 | 27/01/2020 | San Diego, CA, USA | $809 | $100 | $809 | $1199 | $150 | $1109 |
GeCatS Operando Spectroscopy in Catalysis | 29/01/2020 | — | Frankfurt, Germany | €270 | €95 | €180 | €285 | €110 | €195 |
Anglo-Swiss Symposium: chem bio for med chem | 04/02/2020 | — | Basel, Switzerland | Free | CHF100 | ||||
JPAG In Silico Techniques | 06/02/2020 | — | RSC, London | £45-195 | £45 | £195 | £45-295 | £45 | £295 |
Life or Death: Mechanisms, Models, Therapeutic Opportunities | 12/02/2020 | 14/02/2020 | Bergamo, Italy | €340-650 | €310 | €340-490 | €490-650 | €490 | €490 |
Chemical Biology & Physiology | 12/02/2020 | 15/02/2020 | Portland, OR, USA | $600 | $175 | $175 | $600 | $350 | $350 |
RSC Organic London & SE Regional Meeting | 13/02/2020 | — | Kingston-upon-Thames, UK | Free | Free | ||||
Practical Crystallization & Polymorphism | 13/02/2020 | 14/02/2020 | Hyderabad, India | $375 | $375 | ||||
LGBT Leaders: STEM | 15/02/2020 | — | Amazon HQ, London | Free | £5 | Free | Free | £5 | Free |
Chem Dev & Scaleup in Fine Chemicals & Pharma | 17/02/2020 | 19/02/2020 | Hyderabad, India | $430 | $430 | ||||
Applied Late-Stage Functionalization: Chemistry meets Biology | 18/02/2020 | 19/02/2020 | Manchester, UK | £230 | £80 | £230 | £300 | £300 | £300 |
ChemCYS | 19/02/2020 | 21/02/2020 | Blankenberge, Belgium | €225-270 | €248 | €225-270 | €225-270 | €248 | €225-270 |
Alpine Winter Conference on Medicinal & Synthetic Chem | 19/02/2020 | 23/02/2020 | St Anton, Austria | €950 | €300 | €700 | €950 | €300 | €700 |
Frontiers in Photochemistry | 22/02/2020 | 25/02/2020 | Nassau, Bahamas | $1845 | $1556 | $1845 | $1845 | $1556 | $1845 |
Ion Channels as Therapeutic Targets | 24/02/2020 | 25/02/2020 | Cambridgeshire, UK | £300 | £135 | £300 | £350 | £160 | £350 |
Leaders of the Future | 26/02/2020 | — | SCI, London | Free | — | — | Free | — | — |
RSC International Women's Day Celebration | 27/02/2020 | — | RSC, London | Free | Free | ||||
NCCC Netherlands Catalysis & Chemistry Conference | 02/03/2020 | 04/03/2020 | Leeuwenhorst, the Netherlands | €310 | €90-210 | €110-210 | €310 | €90-210 | €110-210 |
#RSCPoster | 03/03/2020 | 04/03/2020 | Online | Free | Free | ||||
Chem Dev & Scaleup in Fine Chemicals & Pharma | 04/03/2020 | 06/03/2020 | Clearwater, FL, USA | $2499 | $2499 | ||||
Quality by Design in Pharma Development | 04/03/2020 | 06/03/2020 | Clearwater, FL, USA | $2299 | $2299 | ||||
Nottingham Women in Chemistry conference | 06/03/2020 | — | Nottingham, UK | Free | Free | ||||
STEM for Britain | 09/03/2020 | — | Parliament, London | Free | Free | ||||
Scientific Update: Organofluorine Chemistry | 12/03/2020 | 13/03/2020 | Clearwater, FL, USA | $1799 | $1799 | ||||
Frontiers of Science V | 14/03/2020 | — | Leeds, UK | Free | Free | ||||
Cancelled European Sample Management Symposium | 16/03/2020 | 17/03/2020 | Berlin, Germany | €545 | €125 | €500 | €700 | €125 | €500 |
Postponed Interfacing Chemistry with Patents | 16/03/2020 | 17/03/2020 | Basel, Switzerland | $1699 | $1699 | ||||
Cancelled 150 Years of Chiral Molecules | 19/03/2020 | — | RSC, London | Free | Free | ||||
Postponed 12/2020 JPAG Data Integrity II | 19/03/2020 | — | RSC, London | £45-195 | £45 | £195 | £45-295 | £45 | £295 |
Cancelled ACS National Meeting | 22/03/2020 | 26/03/2020 | Philadelphia, PA, USA | $0-505 | $125-255 | $255-505 | $125-885 | $255-505 | $885 |
Postponed 04/2021 SCI Process Development Symposium | 25/03/2020 | 27/03/2020 | Cambridge, UK | £260-380 | £425 | ||||
Postponed Synthesis in Drug Discovery & Development | 27/03/2020 | — | Windlesham, UK | £85 | £55 | £85 | £105 | £75 | £105 |
Postponed 10/2020 28th Organic Reactions Catalysis Society meeting | 29/03/2020 | 02/04/2020 | Jacksonville, FL, USA | $225-650 | $200 | $200-650 | $225-650 | $200 | $200-650 |
Postponed 10/2020 GreenCat 2020: Green Catalysis Symposium | 30/03/2020 | 02/04/2020 | Rennes, France | €300 | €150 | €240 | €300 | €150 | €240 |
Postponed Scientific Update: Molecule to Medicine | 31/03/2020 | 01/04/2020 | Madrid, Spain | $1799 | $1799 | ||||
Postponed Richard Taylor 70th Birthday Symposium | 01/04/2020 | — | York, UK | Free | Free | ||||
Postponed Area Selective Deposition workshop | 02/04/2020 | 03/04/2020 | Stanford, CA, USA | $350 | $250 | $350 | $350 | $250 | $350 |
Postponed Liverpool-Romark med chem symposium | 03/04/2020 | — | Liverpool, UK | Free | Free | ||||
Cancelled Bristol Synthesis Meeting | 07/04/2020 | — | Bristol, UK | £40 | £10 | £40 | £40 | £10 | £40 |
Cancelled RSC Organic North East regional meeting | 07/04/2020 | — | Newcastle-upon-Tyne, UK | Free | Free | ||||
Postponed Dalton 2020 | 14/04/2020 | — | Coventry, UK | £270 | £100 | £270 | £300 | £100 | £300 |
#CouchCatalysis #CouchCatalysis | 20/04/2020 | — | Online | Free | Free | ||||
Postponed 11/2020 Nano Singapore | 20/04/2020 | 22/04/2020 | Suntec, Singapore | €750-1050 | €550 | €750 | €750-1050 | €550 | €750 |
Postponed 04/2021 BMCS/NAG Nucleosides & Nucleotides | 21/04/2020 | — | RSC, London | £125 | £62 | £125 | £155 | £78 | £155 |
Postponed 04/2021 SCI-RSC Transporters in Drug Discovery/Development | 21/04/2020 | 22/04/2020 | SCI, London | £105-170 | £60 | £170 | £215 | £215 | £215 |
Agri-science Chem Bio Postgrad Symposium | 22/04/2020 | — | ICL, London | £50 | Free | Free | £50 | Free | Free |
Postponed Reaction mechanisms in catalysis: Faraday discussion | 22/04/2020 | 24/04/2020 | RSC, London | £304 | £146 | £304 | £396 | £171 | £396 |
RSC-CBID Big Ideas for Neglected Tropical Diseases | 23/04/2020 | 24/04/2020 | Durham, UK | Free | Free | ||||
Postponed 04/2021 Young Chemists 2020 | 24/04/2020 | — | ICL, London | Free | Free | ||||
#AACR20 American Association for Cancer Research (AACR) Annual Meeting | 27/04/2020 | 28/04/2020 | Online | Free | Free | ||||
Cancelled Horizons Symposium: Materials for Energy | 27/04/2020 | 28/04/2020 | Seoul, South Korea | $170 | $66 | $170 | $236 | $79 | $236 |
Postponed 31st Hatfield Med Chem | 30/04/2020 | — | Hertfordshire, UK | £0-100 | £55 | £100 | £150 | £55 | £150 |
Collaborative Computational Project for Electron Cryo-Microscopy | 27/04/2020 | 01/05/2020 | Online | Free | Free | ||||
Postponed New Perspectives in DMPK | 05/05/2020 | 06/05/2020 | Liverpool, UK | £200 | £100 | £200 | £300 | £150 | £300 |
Cancelled Chemical Biology Symposium | 11/05/2020 | — | RSC, London | £58 | £42 | £58 | £67 | £50 | £67 |
Flow Chemistry & Continuous Processing | 11/05/2020 | 12/05/2020 | Online | Free | Free | ||||
Postponed 09/2020 Chemical Biology & Bioorganic Postgrad Symposium | 12/05/2020 | — | RSC, London | Free | Free | ||||
Cancelled Methods in Chemistry Education Research | 15/05/2020 | — | Edinburgh, Scotland | £10-35 | £10 | £35 | £10-45 | £10 | £45 |
